General
Listing & Delisting
HowTos, FAQs & Information
|
|
Statistics from the SORBS database and servers
|
|
Top 20 IPs/Networks sending spam (7 days)
|
| Rank | IP/Netblock |
| 1 | 184.22.148.55 |
| 2 | 67.210.105.217 |
| 3 | 85.95.233.28 |
| 4 | 74.125.82.188 |
| 5 | 41.137.24.4 |
| 6 | 41.137.20.4 |
| 7 | 80.93.28.185 |
| 8 | 174.121.48.218 |
| 9 | 193.104.35.99 |
| 10 | 174.37.72.68 |
| 11 | 91.121.177.106 |
| 12 | 199.47.151.18 |
| 13 | 69.39.238.10 |
| 14 | 61.12.19.84 |
| 15 | 121.127.144.169 |
| 16 | 41.137.56.4 |
| 17 | 89.218.52.234 |
| 18 | 178.149.71.38 |
| 19 | 85.191.76.49 |
| 20 | 87.98.217.116 |
|
|
Top 20 Hosts/Domains found in spam (7 days)
|
| Rank | Host/Domain Name |
| 1 | www.rolex.com |
| 2 | softwareoemstorebest.com.ua |
| 3 | oembuy-digitalbest.com.ua |
| 4 | store-digitaloembest.com.ua |
| 5 | www.linkedin.com |
| 6 | dateritimi.ru |
| 7 | dateritmi.ru |
| 8 | dateritme.ru |
| 9 | schemas.microsoft.com |
| 10 | schemas.xmlsoap.org |
| 11 | microsoft.com |
| 12 | www.passport.com |
| 13 | schemas.openxmlformats.org |
| 14 | pillsbil.ru |
| 15 | pillstro.ru |
| 16 | pillsyar.ru |
| 17 | pills-2012med.ru |
| 18 | pills2012-med.ru |
| 19 | pills2012med.ru |
| 20 | pillsmed-2012.ru |
|
|
Top 20 spamming Autonomous Systems Numbers (24 hours)
|
| Rank | Autonomous Systems Numbers |
| 1 | AS6147 Telefonica del Peru S.A.A. |
| 2 | AS4766 Korea Telecom |
| 3 | AS17974 PT Telekomunikasi Indonesia |
| 4 | AS9829 National Internet Backbone |
| 5 | AS45899 VNPT Corp |
| 6 | AS45595 Pakistan Telecom Company Limited |
| 7 | AS17813 Mahanagar Telephone Nigam Ltd. |
| 8 | AS7738 Telecomunicacoes da Bahia S.A. |
| 9 | AS22927 Telefonica de Argentina |
| 10 | AS3352 TELEFONICA DE ESPANA |
| 11 | AS9050 ROMTELECOM S.A |
| 12 | AS6739 Cableuropa - ONO |
| 13 | AS28573 Servicos de Comunicao S.A. |
| 14 | AS3462 Data Communication Business Group |
| 15 | AS25019 Autonomus System Number for SaudiNet |
| 16 | AS6830 UPC Broadband |
| 17 | AS27699 DE SAO PAULO S/A - TELESP |
| 18 | AS6697 BELPAK |
| 19 | AS9198 JSC Kazakhtelecom |
| 20 | AS7552 Vietel Corporation |
|
|
Top 20 spamming networks (grouped by ASN assigned - 24 hours)
|
| Rank | Netblock |
| 1 | 117.192.0.0/12 |
| 2 | 190.232.0.0-190.237.95.255 |
| 3 | 125.160.0.0/13 |
| 4 | 182.176.0.0/12 |
| 5 | 110.136.0.0/14 |
| 6 | 59.176.0.0-59.185.255.255 |
| 7 | 190.40.0.0/14 |
| 8 | 120.60.0.0-120.63.95.255 |
| 9 | 113.165.0.0-113.171.31.255 |
| 10 | 178.120.0.0/13 |
| 11 | 92.80.0.0/13 |
| 12 | 119.152.0.0-119.156.203.255 |
| 13 | 123.21.80.0-123.29.95.255 |
| 14 | 190.172.0.0-190.179.255.255 |
| 15 | 151.6.131.95-151.84.255.255 |
| 16 | 95.56.0.0/14 |
| 17 | 59.88.0.0-59.99.255.255 |
| 18 | 118.96.0.0-118.97.3.255 |
| 19 | 113.162.32.0-113.162.255.255 |
| 20 | 85.48.0.0/12 |
|
|
Top 20 spamming countries (24 hours)
|
| Rank | countries |
| 1 | India |
| 2 | Russian Federation |
| 3 | Brazil |
| 4 | Korea |
| 5 | Spain |
| 6 | United States |
| 7 | Vietnam |
| 8 | Argentina |
| 9 | Peru |
| 10 | Indonesia |
| 11 | Poland |
| 12 | Colombia |
| 13 | Romania |
| 14 | Pakistan |
| 15 | Taiwan |
| 16 | Ukraine |
| 17 | Chile |
| 18 | Iran |
| 19 | Italy |
| 20 | Mexico |
|
|
|